DIN966 cross recessed raised countersunk screw

DIN 966    

*All measurements in millimeters (mm)*

d(mm) d 1(mm) k(mm) f(mm) a(mm)
M1.6 3 0.96 0.4 0.7
M1.8 3.4 1.08 0.45 0.7
M2 3.8 1.2 0.5 0.8
M2.5 4.7 1.5 0.6 0.9
M3 5.6 1.65 0.75 1
M3.5 6.5 1.93 0.9 1.2
M4 7.5 2.2 1 1.4
M5 9.2 2.5 1.25 1.5
M6 11 3 1.5 2
M8 14.5 4 2 2.5
M10 18 5 2.5 3

All information is strictly informative