DIN 963
*All measurements in millimeters (mm)*
d | d1 | k | n | t min |
M1 | 1.9 | 0.6 | 0.25 | 0.2 |
M1.2 | 2.3 | 0.72 | 0.3 | 0.25 |
M1.4 | 2.6 | 0.84 | 0.3 | 0.28 |
M1.6 | 3 | 0.96 | 0.4 | 0.32 |
M1.8 | 3.4 | 1.08 | 0.4 | 0.35 |
M2 | 3.8 | 1.2 | 0.5 | 0.4 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.5 |
M3 | 5.6 | 1.65 | 0.8 | 0.6 |
M3.5 | 6.5 | 1.93 | 0.8 | 0.7 |
M4 | 7.5 | 2.2 | 1 | 0.8 |
M5 | 9.2 | 2.5 | 1.2 | 1 |
M6 | 11 | 3 | 1.6 | 1.2 |
M8 | 14.5 | 4 | 2 | 1.6 |
M10 | 18 | 5 | 2.5 | 2 |
M12 | 22 | 6 | 3 | 2.4 |
M14 | 25 | 7 | 3 | 2.8 |
M16 | 29 | 8 | 4 | 3.2 |
M18 | 33 | 9 | 4 | 3.6 |
M20 | 36 | 10 | 5 | 4 |
All information is strictly informative