DIN 961
*All measurements in millimeters (mm)*
d | s | e | k |
M8 | 13 | 14.38 | 5.3 |
M10 | 17 | 18.9 | 6.4 |
M12 | 19 | 21.1 | 7.5 |
M14 | 22 | 24.49 | 8.8 |
M16 | 24 | 26.75 | 10 |
M18 | 27 | 30.14 | 11.5 |
M20 | 30 | 33.53 | 12.5 |
M22 | 32 | 35.72 | 14 |
M24 | 36 | 39.98 | 15 |
M27 | 41 | 45.63 | 17 |
M30 | 46 | 51.28 | 19 |
M33 | 50 | 55.8 | 21 |
M36 | 55 | 61.31 | 23 |
M39 | 60 | 66.96 | 25 |
M42 | 65 | 72.61 | 26 |
M45 | 70 | 78.26 | 28 |
M48 | 75 | 83.91 | 30 |
M52 | 80 | 89.56 | 33 |
All information is strictly informative