DIN 960
*All measurements in millimeters (mm)*
d | s | e | k | b= to 125 | b= to 150 | b= to 200 |
M8 x 1 | 13 | 14.38 | 5.3 | 22 | 28 | |
M10 x 1 | 17 | 18.9 | 6.4 | 26 | 32 | |
M10 x 1.25 | 17 | 18.9 | 6.4 | 26 | 32 | |
M12 x 1.25 | 19 | 21.1 | 7.5 | 30 | 36 | |
M12 x 1.5 | 19 | 21.1 | 7.5 | 30 | 36 | |
M14 x 1.5 | 22 | 24.49 | 8.8 | 34 | 40 | |
M16 x 1.5 | 24 | 26.75 | 10 | 38 | 44 | |
M18 x 1.5 | 27 | 30.14 | 11.5 | 42 | 48 | |
M20 x 1.5 | 30 | 33.53 | 12.5 | 46 | 52 | |
M20 x 2 | 30 | 33.53 | 12.5 | 46 | 52 | |
M24 x 2 | 36 | 39.98 | 15 | 54 | 60 |
All information is strictly informative