DIN 95
*All measurements in millimeters (mm)*
d | d1 | k | f approx. | n | t max. |
M2 | 3.8 | 1.2 | 0.5 | 0.5 | 1 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.6 | 1.2 |
M3 | 5.6 | 1.65 | 0.75 | 0.8 | 1.45 |
M3.5 | 6.5 | 1.93 | 0.9 | 0.8 | 1.7 |
M4 | 7.5 | 2.2 | 1 | 1 | 1.9 |
M4.5 | 8.3 | 2.35 | 1.1 | 1 | 2.1 |
M5 | 9.2 | 2.5 | 1.25 | 1.2 | 2.3 |
M6 | 11 | 3 | 1.5 | 1.6 | 2.8 |
All information is strictly informative