DIN 94
*All measurements in millimeters (mm)*
d | c max | c min | b approx. | a max. |
1 | 1.5 | 1.6 | 3 | 1.6 |
1.6 | 2.8 | 2.4 | 3.2 | 2.5 |
2 | 3.6 | 3.2 | 4 | 2.5 |
2.5 | 4.6 | 4 | 5 | 2.5 |
3.2 | 5.8 | 5.1 | 6.4 | 3.2 |
4 | 7.4 | 6.5 | 8 | 4 |
5 | 9.2 | 8 | 10 | 4 |
6.3 | 11.8 | 10.3 | 12.6 | 4 |
8 | 15 | 13.1 | 16 | 4 |
10 | 19 | 16.6 | 20 | 6.3 |
12 | 24.8 | 21.7 | 26 | 6.3 |
All information is strictly informative