DIN 938
*All measurements in millimeters (mm)*
d | b | e |
M3 | 12 | 3 |
M4 | 14 | 4 |
M5 | 16 | 5 |
M6 | 18 | 6 |
M7 | 20 | 7 |
M8 | 22 | 8 |
M10 | 26 | 10 |
M12 | 30 | 12 |
M14 | 34 | 14 |
M16 | 38 | 16 |
M18 | 42 | 18 |
M20 | 46 | 20 |
M22 | 50 | 22 |
M24 | 54 | 24 |
M27 | 60 | 25 |
M30 | 66 | 30 |
M33 | 72 | 32 |
M36 | 78 | 35 |
M39 | 84 | 38 |
M42 | 90 | 42 |
M45 | 96 | 45 |
M48 | 102 | 48 |
M52 | 110 | 52 |
All information is strictly informative