DIN 935
*All measurements in millimeters (mm)*
d | s | e | m | m1 min |
M4 | 7 | 7.74 | 5 | 3.2 |
M5 | 8 | 8.87 | 6 | 4 |
M6 | 10 | 11.05 | 7.5 | 5 |
M7 | 11 | 12.12 | 8 | 5.5 |
M8 | 13 | 14.38 | 9.5 | 6.5 |
M10 | 17 | 18.9 | 12 | 8 |
M12 | 19 | 21.1 | 15 | 10 |
M14 | 22 | 24.49 | 16 | 11 |
M16 | 24 | 26.75 | 19 | 13 |
M18 | 27 | 29.56 | 21 | 15 |
M20 | 30 | 32.95 | 22 | 16 |
M22 | 32 | 35.03 | 26 | 18 |
M24 | 36 | 39.55 | 27 | 19 |
M27 | 41 | 45.2 | 30 | 22 |
M30 | 46 | 50.85 | 33 | 24 |
M33 | 50 | 55.37 | 35 | 26 |
M36 | 55 | 60.79 | 38 | 29 |
M39 | 60 | 66.44 | 40 | 31 |
M42 | 65 | 71.3 | 46 | 34 |
M45 | 70 | 78.26 | 48 | 36 |
M48 | 75 | 82.6 | 50 | 38 |
M52 | 80 | 88.25 | 54 | 42 |
M56 | 85 | 95.07 | 57 | 45 |
M58 | 90 | 100.72 | 63 | 48 |
M60 | 90 | 100.72 | 63 | 48 |
M64 | 95 | 106.37 | 66 | 51 |
M68 | 100 | 112.02 | 69 | 54 |
M72 | 105 | 117.67 | 73 | 58 |
M76 | 110 | 123.32 | 76 | 61 |
M80 | 115 | 128.97 | 79 | 64 |
M85 | 120 | 134.62 | 88 | 68 |
M90 | 130 | 145.77 | 92 | 72 |
M95 | 135 | 151.42 | 96 | 76 |
M100 | 145 | 162.72 | 100 | 80 |
All information is strictly informative