DIN 934
*All measurements in millimeters (mm)*
d | s | e | m |
M1 | 2.5 | 2.72 | 0.8 |
M1.2 | 3 | 3.29 | 1 |
M1.4 | 3 | 3.29 | 1.2 |
M1.6 | 3.2 | 3.48 | 1.3 |
M1.7 | 3.5 | 3.82 | 1.4 |
M2 | 4 | 4.32 | 1.6 |
M2.3 | 4.5 | 4.95 | 1.8 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.51 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.01 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.76 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 95.07 | 45 |
M60 | 90 | 100.72 | 48 |
M64 | 95 | 106.37 | 51 |
M68 | 100 | 112.02 | 54 |
M72 | 105 | 117.67 | 58 |
M76 | 110 | 123.32 | 61 |
M80 | 115 | 128.97 | 64 |
M85 | 120 | 133.11 | 68 |
M90 | 130 | 145.77 | 72 |
M95 | 135 | 151.42 | 76 |
M100 | 145 | 162.72 | 80 |
M105 | 150 | 16837 | 84 |
M110 | 155 | 174.02 | 88 |
M115 | 165 | 185.32 | 92 |
M120 | 170 | 190.97 | 96 |
M125 | 180 | 202.27 | 100 |
M130 | 185 | 207.75 | 104 |
M135 | 190 | 213.40 | 108 |
M140 | 200 | 224.70 | 112 |
M145 | 210 | 236 | 116 |
M150 | 210 | 236 | 120 |
All information is strictly informative