DIN 929
*All measurements in millimeters (mm)*
d | s h13 | e | m h14 | d1 |
M3 | 7.5 | 8.15 | 3 | 4.5 |
M4 | 9 | 9.83 | 3.5 | 6 |
M5 | 10 | 10.95 | 4 | 7 |
M6 | 11 | 12.02 | 5 | 8 |
M8 | 14 | 15.38 | 6.5 | 10.5 |
M10 | 17 | 18.74 | 8 | 12.5 |
M12 | 19 | 20.91 | 10 | 14.8 |
M14 | 22 | 24.27 | 11 | 16.8 |
M16 | 24 | 26.51 | 13 | 18.8 |
All information is strictly informative