DIN 923
*All measurements in millimeters (mm)*
d | b | d1 max. | d2 max. | k | n | t min. |
M3 | 4.5 | 7 | 4 | 1.8 | 0.8 | 0.9 |
M4 | 6 | 8.5 | 5.5 | 2.4 | 1 | 1.2 |
M5 | 7 | 11 | 7 | 2.7 | 1.2 | 1.3 |
M6 | 9 | 13 | 8 | 3.1 | 1.6 | 1.5 |
M8 | 11 | 16 | 10 | 3.8 | 2 | 1.9 |
All information is strictly informative