DIN 910
*All measurements in millimeters (mm)*
d | d1 | s | e | c | i | l approx | m approx |
M10 x 1 | 14 | 10 | 10.89 | 3 | 8 | 17 | 6 |
M12 x 1.5 | 17 | 13 | 14.2 | 3 | 12 | 21 | 6 |
M14 x 1.5 | 19 | 13 | 14.2 | 3 | 12 | 21 | 6 |
M16 x 1.5 | 21 | 17 | 18.72 | 3 | 12 | 21 | 6 |
M18 x 1.5 | 23 | 17 | 18.72 | 4 | 12 | 24 | 8 |
M20 x 1.5 | 25 | 19 | 20.88 | 4 | 14 | 26 | 8 |
M22 x 1.5 | 27 | 19 | 20.88 | 4 | 14 | 26 | 8 |
M24 x 1.5 | 29 | 22 | 23.91 | 4 | 14 | 27 | 9 |
M26 x 1.5 | 31 | 24 | 26.17 | 4 | 16 | 30 | 10 |
M27 x 2 | 32 | 24 | 26.17 | 4 | 16 | 30 | 10 |
M30 x 1.5 | 36 | 24 | 26.17 | 4 | 16 | 30 | 10 |
M33 x 2 | 39 | 27 | 29.56 | 5 | 16 | 32 | 11 |
M36 x 1.5 | 42 | 27 | 29.56 | 5 | 16 | 32 | 11 |
M38 x 1.5 | 44 | 27 | 29.56 | 5 | 16 | 32 | 11 |
M42 x 1.5 | 49 | 30 | 32.95 | 5 | 16 | 33 | 12 |
M45 x 1.5 | 52 | 30 | 32.95 | 5 | 16 | 33 | 12 |
M48 x 1.5 | 55 | 30 | 32.95 | 5 | 16 | 33 | 12 |
M52 x 1.5 | 60 | 30 | 32.95 | 5 | 16 | 33 | 12 |
M56 x 2 | 64 | 36 | 39.55 | 5 | 20 | 40 | 15 |
M64 x 2 | 72 | 36 | 39.55 | 5 | 20 | 40 | 15 |
All information is strictly informative