DIN 908
*All measurements in millimeters (mm)*
d | d1 | s | e | c | i | l approx | t min |
M10 x 1 | 14 | 5 | 5.7 | 3 | 8 | 11 | 5 |
M12 x 1.5 | 17 | 6 | 6.9 | 3 | 12 | 15 | 7 |
M14 x 1.5 | 19 | 6 | 6.9 | 3 | 12 | 15 | 7 |
M16 x 1.5 | 21 | 8 | 9.2 | 3 | 12 | 15 | 7.5 |
M18 x 1.5 | 23 | 8 | 9.2 | 4 | 12 | 16 | 7.5 |
M20 x 1.5 | 25 | 10 | 11.4 | 4 | 14 | 18 | 7.5 |
M22 x 1.5 | 27 | 10 | 11.4 | 4 | 14 | 18 | 7.5 |
M24 x 1.5 | 29 | 12 | 13.7 | 4 | 14 | 18 | 7.5 |
M26 x 1.5 | 31 | 12 | 13.7 | 4 | 16 | 20 | 9 |
M27 x 2 | 32 | 12 | 13.7 | 4 | 16 | 20 | 9 |
M30 x 1.5 | 36 | 17 | 19.4 | 4 | 16 | 20 | 9 |
M33 x 2 | 39 | 17 | 19.4 | 5 | 16 | 21 | 9 |
M36 x 1.5 | 42 | 19 | 21.7 | 5 | 16 | 21 | 10.5 |
M38 x 1.5 | 44 | 19 | 21.7 | 5 | 16 | 21 | 10.5 |
M42 x 1.5 | 49 | 22 | 25.2 | 5 | 16 | 21 | 10.5 |
M45 x 1.5 | 52 | 22 | 25.2 | 5 | 16 | 21 | 10.5 |
M48 x 1.5 | 55 | 24 | 27.4 | 5 | 16 | 21 | 10.5 |
M52 x 1.5 | 60 | 24 | 27.4 | 5 | 16 | 21 | 10.5 |
M56 x 2 | 64 | 32 | 36.6 | 5 | 20 | 25 | 14 |
M64 x 2 | 72 | 32 | 36.6 | 5 | 20 | 25 | 14 |
All information is strictly informative