DIN 84
*All measurements in millimeters (mm)*
d | t | n | k | d1 |
M2 | 0.6 | 0.5 | 1.3 | 3.8 |
M2.5 | 0.7 | 0.6 | 1.6 | 4.5 |
M3 | 0.85 | 0.8 | 2 | 5.5 |
M3.5 | 1 | 1 | 2.4 | 6 |
M4 | 1.1 | 1.2 | 2.6 | 7 |
M5 | 1.3 | 1.2 | 3.3 | 8.5 |
M6 | 1.6 | 1.6 | 3.9 | 10 |
M8 | 2 | 2 | 5 | 13 |
M10 | 2.4 | 2.5 | 6 | 16 |
M12 | 2.4 | 2.5 | 7 | 18 |
All information is strictly informative