DIN 7991
*All measurements in millimeters (mm)*
d | b | t | e | s | k max | d1 |
M3 | 12 | 1.2 | 2.3 | 2 | 1.7 | 6 |
M4 | 14 | 1.8 | 2.87 | 2.5 | 2.3 | 8 |
M5 | 16 | 2.3 | 3.44 | 3 | 2.8 | 10 |
M6 | 18 | 2.5 | 4.58 | 4 | 3.3 | 12 |
M8 | 22 | 3.5 | 5.72 | 5 | 4.4 | 16 |
M10 | 26 | 4.4 | 6.86 | 6 | 5.5 | 20 |
M12 | 30 | 4.6 | 9.15 | 8 | 6.5 | 24 |
M16 | 38 | 5.3 | 11.43 | 10 | 7.5 | 30 |
M20 | 46 | 5.9 | 13.72 | 12 | 8.5 | 36 |
M24 | 54 | 10.3 | 16 | 14 | 14 | 39 |
All information is strictly informative