DIN 7984
*All measurements in millimeters (mm)*
d | d1 | k | s | t | b |
M3 | 5.5 | 2 | 2 | 1.5 | 12 |
M4 | 7 | 2.8 | 2.5 | 2.3 | 14 |
M5 | 8.5 | 3.5 | 3 | 2.7 | 16 |
M6 | 10 | 4 | 4 | 3 | 18 |
M8 | 13 | 5 | 5 | 3.8 | 22 |
M10 | 16 | 6 | 7 | 4.5 | 26 |
M12 | 18 | 7 | 8 | 5 | 30 |
M16 | 24 | 9 | 12 | 5.5 | 38 |
M20 | 30 | 11 | 14 | 7.5 | 46 |
M24 | 36 | 13 | 17 | 8 | 54 |
All information is strictly informative