DIN 7982 |
*All measurements in millimeters (mm)*
d | d1 max | k approx | Cross Recess No. |
2.2 | 4.3 | 1.3 | H1 |
2.9 | 5.5 | 1.7 | H1 |
3.5 | 6.8 | 2.1 | H2 |
3.9 | 7.5 | 2.3 | H2 |
4.2 | 8.1 | 2.5 | H2 |
4.8 | 9.5 | 3 | H2 |
5.5 | 10.8 | 3.4 | H3 |
6.3 | 12.4 | 3.8 | H3 |
8 | 15.8 | 4.65 |
All information is strictly informative