DIN 7980
*All measurements in millimeters (mm)*
d | used for | s | b min | d1 |
3.1 | M3 | 1 | 2 | 5.6 |
4.1 | M4 | 1.2 | 2.4 | 7 |
5.1 | M5 | 1.6 | 3.2 | 8.8 |
6.1 | M6 | 1.6 | 3.2 | 9.9 |
8.1 | M8 | 2 | 4 | 12.7 |
10.2 | M10 | 2.5 | 5 | 16 |
12.2 | M12 | 2.5 | 5 | 18 |
14.2 | M14 | 3 | 6 | 21.1 |
16.2 | M16 | 3.5 | 7 | 24.4 |
18.2 | M18 | 3.5 | 7 | 26.4 |
20.2 | M20 | 4.5 | 9 | 30.6 |
22.5 | M22 | 4.5 | 9 | 32.9 |
24.5 | M24 | 5 | 10 | 35.9 |
27 | M26 | 5 | 10 | 38.9 |
30 | M29 | 6 | 12 | 44.1 |
33 | M32 | 6 | 12 | 47.1 |
36 | M35 | 7 | 14 | 52.2 |
All information is strictly informative