DIN 7978
*All measurements in millimeters (mm)*
d | a approx | r approx | d1 | d2 | t1 | t2 max | t3 |
6 | 0.8 | 6 | M4 | 4.3 | 6 | 10 | 1 |
8 | 1 | 8 | M5 | 5.3 | 8 | 12 | 1.2 |
10 | 1.2 | 10 | M6 | 6.4 | 10 | 16 | 1.2 |
12 | 1.6 | 12 | M8 | 8.4 | 12 | 20 | 1.2 |
16 | 2 | 16 | M10 | 10.5 | 16 | 25 | 1.5 |
20 | 2.5 | 20 | M12 | 13 | 18 | 27 | 1.5 |
All information is strictly informative