DIN 7343
*All measurements in millimeters (mm)*
d | a approx | s | d2 | d1 |
M2 | 0.7 | 0.17 | 1.9 | 2.15 |
M3 | 1 | 0.25 | 2.85 | 3.15 |
M4 | 1.3 | 0.33 | 3.8 | 4.2 |
M5 | 1.7 | 0.42 | 4.8 | 5.25 |
M6 | 2 | 0.5 | 5.8 | 6.25 |
M8 | 3 | 0.67 | 7.75 | 8.35 |
M10 | 3 | 0.84 | 9.6 | 10.45 |
M12 | 4 | 1 | 11.5 | 12.5 |
M14 | 4.5 | 1.2 | 13.5 | 14.55 |
M16 | 5 | 1.3 | 15.4 | 16.55 |
All information is strictly informative