DIN 6918 |
*All measurements in millimeters (mm)*
d | used for | a | b | h | e |
13 | M12 | 26 | 30 | 4.9 | 3.7 |
17 | M16 | 32 | 36 | 5.9 | 4.45 |
21 | M20 | 40 | 44 | 7 | 5.25 |
23 | M22 | 44 | 50 | 8 | 6 |
25 | M24 | 56 | 56 | 8.5 | 6.26 |
28 | M27 | 56 | 56 | 8.5 | 6.26 |
31 | M30 | 62 | 62 | 9 | 6.52 |
37 | M36 | 68 | 68 | 9.4 | 6.68 |
All information is strictly informative