DIN 6916
*All measurements in millimeters (mm)*
d | used for | d1 | h | c | e approx. |
13 | M12 | 24 | 3 | 1.6 | 0.5 |
17 | M16 | 30 | 4 | 1.6 | 1 |
21 | M20 | 37 | 4 | 2 | 1 |
23 | M22 | 39 | 4 | 2 | 1 |
25 | M24 | 44 | 4 | 2 | 1 |
28 | M27 | 50 | 5 | 2.5 | 1 |
31 | M30 | 56 | 5 | 2.5 | 1 |
37 | M36 | 66 | 6 | 3 | 1.5 |
All information is strictly informative