DIN 6912
*All measurements in millimeters (mm)*
d | b | d2 min | t1 min | s | k max | d1 max |
M4 | 14 | 2 | 1.48 | 3 | 2.8 | 7 |
M5 | 16 | 2.5 | 1.88 | 4 | 3.5 | 8.5 |
M6 | 18 | 3 | 2.38 | 5 | 4 | 10 |
M8 | 22 | 4 | 2.88 | 6 | 5 | 13 |
M10 | 26 | 5 | 3.35 | 8 | 6.5 | 16 |
M12 | 30 | 6 | 3.85 | 10 | 7.5 | 18 |
M14 | 34 | 7 | 4.35 | 12 | 8.5 | 21 |
M16 | 38 | 8 | 5.35 | 14 | 10 | 24 |
M20 | 46 | 10 | 6.32 | 17 | 12 | 30 |
M24 | 54 | 12 | 6.82 | 19 | 14 | 36 |
M30 | 66 | 15 | 8.82 | 22 | 17.5 | 45 |
All information is strictly informative