DIN 609
*All measurements in millimeters (mm)*
d | k | e | s | b = to 50 | b = to 150 | b = to 200 |
M8 | 5.3 | 14.38 | 13 | 14.5 | 16.5 | 21.5 |
M10 | 6.4 | 17.77 | 16 | 17.5 | 19.5 | 24.5 |
M12 | 7.5 | 19.85 | 18 | 20.5 | 22.5 | 27.5 |
M14 | 8.8 | 22.78 | 21 | 22 | 24 | 29 |
M16 | 10 | 26.17 | 24 | 25 | 27 | 32 |
M20 | 12.5 | 32.95 | 30 | 28.5 | 30.5 | 35.5 |
M24 | 15 | 39.55 | 36 | - | 36.5 | 41.5 |
M30 | 19 | 50.85 | 46 | - | 43 | 48 |
All information is strictly informative