DIN 472
*All measurements in millimeters (mm)*
d | s | d1 | a max | b approx. |
M8 | 0.8 | 8.7 | 2.4 | 1.1 |
M9 | 0.8 | 9.8 | 2.5 | 1.3 |
M10 | 1 | 10.8 | 3.2 | 1.4 |
M11 | 1 | 11.8 | 3.3 | 1.5 |
M12 | 1 | 13 | 3.4 | 1.7 |
M13 | 1 | 14.1 | 3.6 | 1.8 |
M14 | 1 | 15.1 | 3.7 | 1.9 |
M15 | 1 | 16.2 | 3.7 | 2 |
M16 | 1 | 17.3 | 3.8 | 2 |
M17 | 1 | 18.3 | 3.9 | 2.1 |
M18 | 1 | 19.5 | 4.1 | 2.2 |
M19 | 1 | 20.5 | 4.1 | 2.2 |
M20 | 1 | 21.5 | 4.2 | 2.3 |
M21 | 1 | 22.5 | 4.2 | 2.4 |
M22 | 1 | 23.5 | 4.2 | 2.5 |
M23 | 1 | 24.6 | 4.3 | 2.5 |
M24 | 1.2 | 25.6 | 4.4 | 2.6 |
M25 | 1.2 | 26.9 | 4.5 | 2.7 |
M26 | 1.2 | 27.9 | 4.7 | 2.8 |
M27 | 1.2 | 28.9 | 4.7 | 2.8 |
M28 | 1.2 | 30.1 | 4.8 | 2.9 |
M29 | 1.2 | 31.1 | 4.8 | 2.9 |
M30 | 1.2 | 32.1 | 4.8 | 3 |
M31 | 1.2 | 33.4 | 5.2 | 3.2 |
M32 | 1.2 | 34.4 | 5.4 | 3.2 |
M33 | 1.2 | 35.4 | 5.4 | 3.2 |
M34 | 1.5 | 36.5 | 5.4 | 3.3 |
M35 | 1.5 | 37.8 | 5.4 | 3.4 |
M36 | 1.5 | 38.8 | 5.4 | 3.5 |
M37 | 1.5 | 39.8 | 5.5 | 3.6 |
M38 | 1.5 | 40.8 | 5.5 | 3.7 |
M39 | 1.5 | 42.1 | 5.6 | 3.8 |
M40 | 1.75 | 43.5 | 5.8 | 3.9 |
M41 | 1.75 | 44.5 | 5.8 | 4 |
M42 | 1.75 | 45.5 | 5.9 | 4.1 |
M43 | 1.75 | 46.5 | 6 | 4.1 |
M44 | 1.75 | 47.5 | 6.1 | 4.2 |
M45 | 1.75 | 48.5 | 6.2 | 4.3 |
M46 | 1.75 | 49.5 | 6.3 | 4.3 |
M47 | 1.75 | 50.5 | 6.4 | 4.4 |
M48 | 1.75 | 51.1 | 6.4 | 4.5 |
M50 | 2 | 54.2 | 6.5 | 4.6 |
M51 | 2 | 55.2 | 6.6 | 4.6 |
M52 | 2 | 56.2 | 6.7 | 4.7 |
M53 | 2 | 57.2 | 6.7 | 4.8 |
M54 | 2 | 58.2 | 6.7 | 4.9 |
M55 | 2 | 59.2 | 6.8 | 5 |
M56 | 2 | 60.2 | 6.8 | 5.1 |
M57 | 2 | 61.2 | 6.8 | 5.1 |
M58 | 2 | 62.2 | 6.9 | 5.2 |
M60 | 2 | 64.2 | 7.3 | 5.4 |
M62 | 2 | 66.2 | 7.3 | 5.5 |
M63 | 2 | 67.2 | 7.2 | 5.6 |
M65 | 2.5 | 69.2 | 7.6 | 5.8 |
M67 | 2.5 | 70.2 | 7.6 | 5.9 |
M68 | 2.5 | 72.5 | 7.8 | 6.1 |
M70 | 2.5 | 74.5 | 7.8 | 6.2 |
M72 | 2.5 | 76.5 | 7.8 | 6.4 |
M75 | 2.5 | 79.5 | 7.8 | 6.6 |
M77 | 2.5 | 80.5 | 7.8 | 6.7 |
M78 | 2.5 | 82.5 | 8.5 | 6.8 |
M80 | 2.5 | 85.5 | 8.5 | 7 |
M82 | 2.5 | 87.5 | 8.5 | 7 |
M85 | 3 | 90.5 | 8.6 | 7.2 |
M87 | 3 | 92.5 | 8.6 | 7.3 |
M88 | 3 | 93.5 | 8.6 | 7.4 |
M90 | 3 | 95.5 | 8.6 | 7.6 |
M92 | 3 | 97.5 | 8.7 | 7.8 |
M95 | 3 | 100.5 | 8.8 | 8.1 |
M97 | 3 | 102.5 | 8.9 | 8.2 |
M98 | 3 | 103.5 | 9 | 8.3 |
M100 | 3 | 105.5 | 9.2 | 8.4 |
M102 | 4 | 108 | 9.5 | 8.5 |
M105 | 4 | 112 | 9.5 | 8.7 |
M107 | 4 | 114 | 9.5 | 8.8 |
M108 | 4 | 115 | 9.5 | 8.9 |
M110 | 4 | 117 | 10.4 | 9 |
M112 | 4 | 119 | 10.5 | 9.1 |
M115 | 4 | 122 | 10.5 | 9.3 |
M117 | 4 | 122 | 10.5 | 9.3 |
M118 | 4 | 122 | 10.5 | 9.3 |
M120 | 4 | 127 | 11 | 9.7 |
M122 | 4 | 127 | 11 | 9.7 |
M125 | 4 | 132 | 11 | 10 |
M127 | 4 | 132 | 11 | 10 |
M128 | 4 | 132 | 11 | 10 |
M130 | 4 | 137 | 11 | 10.2 |
M132 | 4 | 137 | 11 | 10.2 |
M135 | 4 | 142 | 11.2 | 10.5 |
M137 | 4 | 142 | 11.2 | 10.5 |
M138 | 4 | 142 | 11.2 | 10.5 |
M140 | 4 | 147 | 11.2 | 10.7 |
M142 | 4 | 147 | 11.2 | 10.7 |
M145 | 4 | 152 | 11.4 | 10.9 |
M147 | 4 | 152 | 11.4 | 10.9 |
M148 | 4 | 152 | 11.4 | 10.9 |
M150 | 4 | 158 | 12 | 11.2 |
M152 | 4 | 158 | 12 | 11.2 |
M155 | 4 | 164 | 12 | 11.4 |
M157 | 4 | 164 | 12 | 11.4 |
M158 | 4 | 164 | 12 | 11.4 |
M160 | 4 | 169 | 13 | 11.6 |
M162 | 4 | 169 | 13 | 11.6 |
All information is strictly informative