DIN 471
*All measurements in millimeters (mm)*
d | s | d1 | a max | b approx. |
M3 | 0.4 | 2.7 | 1.9 | 0.8 |
M4 | 0.4 | 3.7 | 2.2 | 0.9 |
M5 | 0.6 | 4.7 | 2.5 | 1.1 |
M6 | 0.7 | 5.6 | 2.7 | 1.3 |
M7 | 0.8 | 6.5 | 3.1 | 1.4 |
M8 | 0.8 | 7.4 | 3.2 | 1.5 |
M9 | 1 | 8.4 | 3.3 | 1.7 |
M10 | 1 | 9.3 | 3.3 | 1.8 |
M11 | 1 | 10.2 | 3.3 | 1.8 |
M12 | 1 | 11 | 3.3 | 1.8 |
M13 | 1 | 11.9 | 3.4 | 1 |
M14 | 1 | 12.9 | 3.5 | 2.1 |
M15 | 1 | 13.8 | 3.6 | 2.2 |
M16 | 1 | 14.7 | 3.7 | 2.2 |
M17 | 1 | 15.7 | 3.8 | 2.3 |
M18 | 1.2 | 16.5 | 3.9 | 2.5 |
M19 | 1.2 | 17.5 | 3.9 | 2.5 |
M20 | 1.2 | 18.5 | 4 | 2.6 |
M21 | 1.2 | 19.5 | 4.1 | 2.7 |
M22 | 1.2 | 20.5 | 4.2 | 2.8 |
M23 | 1.2 | 21.4 | 4.3 | 2.9 |
M24 | 1.2 | 22.2 | 4.4 | 3 |
M25 | 1.2 | 23.2 | 4.4 | 3 |
M26 | 1.2 | 24.2 | 4.4 | 3.1 |
M27 | 1.2 | 25.1 | 4.6 | 3.1 |
M28 | 1.5 | 25.9 | 4.7 | 3.2 |
M29 | 1.5 | 26.9 | 4.8 | 3.4 |
M30 | 1.5 | 27.9 | 5 | 3.5 |
M31 | 1.5 | 28.7 | 5.1 | 3.5 |
M32 | 1.5 | 29.6 | 5.2 | 3.6 |
M33 | 1.5 | 30.5 | 5.3 | 3.7 |
M34 | 1.5 | 31.5 | 5.4 | 3.8 |
M35 | 1.5 | 32.2 | 5.6 | 3.9 |
M36 | 1.75 | 33.2 | 5.6 | 4 |
M37 | 1.75 | 34.2 | 5.7 | 4.1 |
M38 | 1.75 | 35.2 | 5.8 | 4.2 |
M39 | 1.75 | 35.8 | 5.9 | 4.3 |
M40 | 1.75 | 36.5 | 6 | 4.4 |
M41 | 1.75 | 37.5 | 6.2 | 4.4 |
M42 | 1.75 | 38.5 | 6.5 | 4.5 |
M44 | 1.75 | 40.5 | 6.6 | 4.6 |
M45 | 1.75 | 41.5 | 6.7 | 4.7 |
M46 | 1.75 | 42.5 | 6.8 | 4.8 |
M47 | 1.75 | 43.5 | 6.8 | 4.9 |
M48 | 1.75 | 44.5 | 6.9 | 5 |
M50 | 2 | 45.8 | 6.9 | 5.1 |
M52 | 2 | 47.8 | 7 | 5.2 |
M54 | 2 | 49.8 | 7.1 | 5.3 |
M55 | 2 | 50.8 | 7.2 | 5.4 |
M56 | 2 | 51.8 | 7.3 | 5.5 |
M57 | 2 | 52.8 | 7.3 | 5.6 |
M58 | 2 | 53.8 | 7.3 | 5.65 |
M60 | 2 | 55.8 | 7.4 | 5.8 |
M62 | 2 | 57.8 | 7.5 | 6 |
M63 | 2 | 58.8 | 7.6 | 6.2 |
M65 | 2.5 | 60.8 | 7.8 | 6.3 |
M67 | 2.5 | 62.6 | 7.9 | 6.4 |
M68 | 2.5 | 63.5 | 8 | 6.5 |
M70 | 2.5 | 65.5 | 8.1 | 6.6 |
M72 | 2.5 | 67.5 | 8.2 | 6.8 |
M75 | 2.5 | 70.5 | 8.4 | 7 |
M77 | 2.5 | 72.5 | 8.5 | 7.2 |
M78 | 2.5 | 73.5 | 8.6 | 7.3 |
M80 | 2.5 | 74.5 | 8.6 | 7.4 |
M82 | 2.5 | 76.5 | 8.7 | 7.6 |
M85 | 3 | 79.5 | 8.7 | 7.8 |
M87 | 3 | 81.5 | 8.8 | 7.9 |
M88 | 3 | 82.5 | 8.8 | 8 |
M90 | 3 | 84.5 | 8.8 | 8.2 |
M92 | 3 | 84.5 | 8.8 | 8.2 |
M95 | 3 | 89.5 | 9.4 | 8.6 |
M97 | 3 | 89.5 | 9.4 | 8.6 |
M98 | 3 | 89.5 | 9.4 | 8.6 |
M100 | 3 | 94.5 | 9.6 | 9 |
M102 | 3 | 94.5 | 9.6 | 9 |
M105 | 4 | 98 | 9.9 | 9.3 |
M107 | 4 | 98 | 9.9 | 9.3 |
M108 | 4 | 98 | 9.9 | 9.3 |
M110 | 4 | 103 | 10.1 | 9.6 |
M112 | 4 | 103 | 10.1 | 9.6 |
M115 | 4 | 108 | 10.6 | 9.8 |
M117 | 4 | 108 | 10.6 | 9.8 |
M118 | 4 | 108 | 10.6 | 9.8 |
M120 | 4 | 113 | 11 | 10.2 |
M122 | 4 | 113 | 11 | 10.2 |
M125 | 4 | 118 | 11.4 | 10.4 |
M127 | 4 | 118 | 11.4 | 10.4 |
M128 | 4 | 118 | 11.4 | 10.4 |
M130 | 4 | 123 | 11.6 | 10.7 |
M132 | 4 | 123 | 11.6 | 10.7 |
M135 | 4 | 128 | 11.8 | 11 |
M137 | 4 | 128 | 11.8 | 11 |
M138 | 4 | 128 | 11.8 | 11 |
M140 | 4 | 133 | 12 | 11.2 |
M142 | 4 | 133 | 12 | 11.2 |
M145 | 4 | 138 | 12.2 | 11.5 |
M147 | 4 | 138 | 12.2 | 11.5 |
M148 | 4 | 138 | 12.2 | 11.5 |
M150 | 4 | 142 | 13 | 11.8 |
M152 | 4 | 142 | 13 | 11.8 |
M155 | 4 | 146 | 13 | 12 |
M157 | 4 | 146 | 13 | 12 |
M158 | 4 | 146 | 13 | 12 |
M160 | 4 | 151 | 13.3 | 12.2 |
M162 | 4 | 151 | 13.3 | 12.2 |
All information is strictly informative