DIN 436
*All measurements in millimeters (mm)*
d | for screw | a | h |
9 | M8 | - | - |
11 | M10 | 30 | 3 |
13.5 | M12 | 40 | 4 |
17.5 | M16 | 50 | 5 |
22 | M20 | 60 | 5 |
24 | M22 | 70 | 6 |
26 | M24 | 80 | 6 |
30 | M27 | 90 | 6 |
33 | M30 | 95 | 6 |
36 | M35 | 100 | 6 |
39 | M38 | 110 | 8 |
42 | M41 | 125 | 8 |
45 | M44 | 135 | 8 |
48 | M47 | 140 | 8 |
52 | M51 | 150 | 10 |
56 | M55 | 160 | 10 |
All information is strictly informative