DIN 433
*All measurements in millimeters (mm)*
d | used for | d1 | s |
1.9 | M1.8 | 4 | 0.3 |
2.2 | M2 | 4.5 | 0.3 |
2.7 | M2.5 | 5 | 0.5 |
3.2 | M3 | 6 | 0.5 |
3.7 | M3.5 | 7 | 0.5 |
4.3 | M4 | 8 | 0.5 |
5.3 | M5 | 9 | 1 |
6.4 | M6 | 11 | 1.6 |
8.4 | M8 | 15 | 1.6 |
10.5 | M10 | 18 | 1.6 |
13 | M12 | 20 | 2 |
15 | M14 | 24 | 2.5 |
17 | M16 | 28 | 2.5 |
19 | M18 | 30 | 2.5 |
21 | M20 | 34 | 3 |
All information is strictly informative