DIN 427
*All measurements in millimeters (mm)*
d | b | n | t min. |
M3 | 3.6 | 0.4 | 0.8 |
M4 | 4.8 | 0.6 | 1.12 |
M5 | 6 | 0.8 | 1.28 |
M6 | 7.2 | 1 | 1.6 |
M8 | 9.6 | 1.2 | 2 |
M10 | 12 | 1.6 | 2.4 |
M12 | 14 | 2 | 3.7 |
M16 | 18 | 2.5 | 4.2 |
All information is strictly informative