DIN 417
*All measurements in millimeters (mm)*
d | d1 | z | n | t min. |
M3 | 2 | 1.5 | 0.4 | 0.8 |
M4 | 2.5 | 2 | 0.6 | 1.12 |
M5 | 3.5 | 2.5 | 0.8 | 1.28 |
M6 | 4 | 3 | 1 | 1.6 |
M8 | 5.5 | 4 | 1.2 | 2 |
M10 | 7 | 5 | 1.6 | 2.4 |
M12 | 8.5 | 6 | 2 | 2.8 |
All information is strictly informative