DIN 315
*All measurements in millimeters (mm)*
d | d1 | e | g | h | m |
M4 | 6 | 18 | 1.7 | 8.5 | 3.2 |
M5 | 8 | 24 | 2.3 | 11 | 4 |
M6 | 10 | 30 | 2.7 | 15 | 5 |
M8 | 13 | 36 | 3.6 | 18 | 6.5 |
M10 | 17 | 48 | 4.6 | 23 | 8 |
M12 | 20 | 62 | 5.6 | 31 | 10 |
M16 | 26 | 70 | 6.5 | 35 | 13 |
M20 | 32 | 86 | 7 | 44 | 16 |
M24 | 41 | 106 | 8.6 | 53.5 | 20 |
All information is strictly informative