中山DIN 582-吊环螺母 标准查询

DIN 582    

*All measurements in millimeters (mm)*

d d1 d2 d3 h e
M6 28 16 17 36 8.5
M8 36 20 20 36 8.5
M10 45 25 25 45 10
M12 54 30 30 53 11
M16 63 35 35 62 13
M20 72 40 40 71 16
M24 90 50 50 90 20
M30 108 60 65 109 25
M36 126 70 75 128 30
M42 144 80 85 147 35

 

Maximum loadings by the piece lifted in kg
Direction of pull
Thread Diameter For One Nut For Two Nuts
 (Pulling at a 45 Degree Angle)
M8 140 95
M10 230 170
M12 340 240
M16 700 500
M20 1200 830
M24 1800 1270
M30 3600 2600
M36 5100 3700
M42 7000 5000
M48 8600 6100
M56 11500 8300
M64 16000 11000

All information is strictly informative