中山DIN 555-C级 六角螺母 标准查询

DIN 555

d(mm) s(mm) e(mm) m(mm)
M5 8 8.63 4
M6 10 10.89 5
M8 13 14.2 6.5
M10 17 18.72 8
M12 19 20.88 10
M14 22 24.49 11
M16 24 26.17 13
M18 27 29.56 15
M20 30 32.95 16
M22 32 35.03 18
M24 36 39.55 19
M27 41 45.2 22
M30 46 50.85 24
M33 50 55.37 26
M36 55 60.79 29
M39 60 66.44 31
M42 65 71.3 34
M45 70 76.95 36
M48 75 82.06 38
M52 80 88.25 42
M56 85 93.56 45
M60 90 99.23 48
M64 95 104.86 51

All information is strictly informative