DIN 912
*All measurements in millimeters (mm)*
d | b | t min | s | k max | d1 |
M2 | 16 | 1 | 1.5 | 2 | 3.8 |
M3 | 18 | 1.3 | 2.5 | 3 | 5.5 |
M4 | 20 | 2 | 3 | 4 | 7 |
M5 | 22 | 2.5 | 4 | 5 | 8.5 |
M6 | 24 | 3 | 5 | 6 | 10 |
M8 | 28 | 4 | 6 | 8 | 13 |
M10 | 32 | 5 | 8 | 10 | 16 |
M12 | 36 | 6 | 10 | 12 | 18 |
M14 | 40 | 7 | 12 | 14 | 21 |
M16 | 44 | 8 | 14 | 16 | 24 |
M18 | 48 | 9 | 14 | 18 | 27 |
M20 | 52 | 10 | 17 | 20 | 30 |
M24 | 60 | 12 | 19 | 24 | 36 |
M27 | 66 | 13.5 | 19 | 27 | 40 |
M30 | 75 | 15.5 | 22 | 30 | 45 |
M36 | 84 | 19 | 27 | 36 | 54 |
All information is strictly informative